Rates
Loan Rates Share Certificates Savings Rates
Effective as of: 01/01/2023
Regular and Special Shares | ||
Regular and Special Shares Account | APY* | RATE |
$5.00 - $4,999.99 | 0.10 | 0.10 |
$5,000 - $9,999.99 | 0.20 | 0.20 |
$10,000 - $19,999.99 | 0.30 | 0.30 |
$20,000 - MAXIMUM | 0.40 | 0.40 |
IRA Shares Accounts | 0.50 | 0.50 |
Christmas Club Account | 0.15 | 0.15 |
Vacation Club Account | 0.15 | 0.15 |
Share Drafts** | 0.01 | 0.01 |
*Annual Percentage Yield | ||
**Average Daily Balance of $750.00 ea month on share draft only | ||
***Minimum Opening Balance is $500.00 | ||
****The rate is variable and may change without notice after the account is opened | ||
*****Fees may reduce earnings on the account |