Rates
Loan Rates Share Certificates Savings Rates
Effective as of: 10/17/2023
Share Certificates | ||
CD Rates | APY* | RATE |
6 Month | 4.75 | 4.75 |
12 Month | 4.50 | 4.50 |
24 Month | 4.00 | 4.00 |
IRA Share Certificates | APY* | RATE |
6 Month | 4.75 | 4.75 |
12 Month | 4.50 | 4.50 |
24 Month | 4.00 | 4.00 |
*Annual Percentage Yield | ||
**Average Daily Balance of $750.00 ea month on share draft only | ||
***Minimum Opening Balance is $500.00 | ||
****Penalties will or may be imposed for early withdrawal | ||
*****Fees may reduce earnings on the account |