Rates
Loan Rates Share Certificates Savings Rates
Effective as of: 12/15/2023
LOAN RATE | ||||
TYPE | TERM | INTEREST RATE | ||
Auto Loan 2021-2024 | Up to 36 Mos | 4.75% - 15.00% | ||
Auto Loan 2021-2024 | Up to 60 Mos | 5.00% - 15.50% | ||
Auto Loan 2021-2024 | Up to72 Mos | 5.25% - 16.00% | ||
Auto Loan 2021-2024 | Up to 84 Mos | 5.50% - 9.00% | ||
Auto Loan 2017-2020 | Up to 48 Mos | 5.75% - 16.50% | ||
Auto Loan 2017-2020 | Up to 60 Mos | 6.00% - 16.50% | ||
Auto Loan 2017-2020 | Up to 72 Mos | 6.50% - 16.50% | ||
Auto Loan 2016 - Older | Up to 60 Mos | 6.75% - 17.00% | ||
Boats/RVs 2021-2024 | Up to 36 Mos | 8.25% - 17.00% | ||
Boats/RVs 2021-2024 | Up to 60 Mos | 8.50% - 17.25% | ||
Boats/RVs 2021-2024 | Up to 84 Mos | 8.75% - 11.75% | ||
Boats/RVs 2017-2020 | Up to 84 Mos | 9.00% - 17.50% | ||
Boats/RVs 2016 - Older | Up to 72 Mos | 9.50% - 17.50% | ||
Motorcycles 2021-2024 | Up to 36 Mos | 8.25% - 16.00% | ||
Motorcycles 2021-2024 | Up to 60 Mos | 8.75% - 16.50% | ||
Motorcycles 2017-2020 | Up To 60 Mos | 9.00% - 17.25% | ||
Motorcycles 2016 - Older | Up to 60 Mos | 9.50% - 17.50% | ||
Recreational/Other Collateral | Up to 60 Mos | 9.50% - 17.50% | ||
Signature Loan | Up to 60 Mos | 10.00% - 17.50% | ||
CD Secured 2.00% above rate 3.00% floor | ||||
For rates shown as ranges, the APR will be within the range disclosed above and is based on your credit score. | ||||
Please ask for the initial rate you qualify for. | ||||
Your minimum payment will never be less than $25.00 monthly. | ||||
You will be charged a lien filing fee for any advance in which we take a security interest in your collateral. | ||||
You agree to pay all cost of the collecting amount you owe under this agreement to the fullest extent permitted by state law. | ||||
If you are more than 10 days late in making a payment, you will be charged a $15.00 late fee until the payment is made in full. |